MATRIX A3x Ascent Trainer

- simple LED console display
- adjustable incline for challenging, effective workouts
- Constant Rate of Acceleration is smooth and biomechanically correct
- 21" – 24" stride length matches users natural footpath
- 7" - 12" step-over height for increased range of motion
- contralateral action mimics the body's true movement
| FEATURES | |
| Stride length: | 21"-24" |
| Contact and telemetric HR sensors: | Yes |
| Cushioined footpads: | Yes |
| Incline range: | 30 degrees |
| Q-factor: | 3.75" |
| Handlebar design: | Multi-position dual action and ergo-bend stationary |
| Thumb switch controls: | Yes |
| RESISTANCE SYSTEM | |
| Technology: | JID Hybrid ECB |
| Power requirements: | Powerered 120v/ 60Hz AC |
| Minimum watts: | 16 |
| Minimum RPM: | N/A |
| CONSOLE | |
| Display type: | LED |
| Display feedback: | Time, distance, calories, speed, incline, RPM, heart rate, level, watts |
| User-defined multi-language display: | No |
| Workouts: | Manual, rolling hills, intervals, fat burn, random, fit test, target HR, constant watts |
| CSAFE, FitLinxx™ ready: | Yes |
| On-the-fly program change: | Yes |
| FitTouch™ Technology: | No |
| Integrated Vista Clear™ digital ready television: | No |
| FITCONNEXION™ ready: | Yes |
| Wireless data transmitter: | No |
| iPod compatible: | No |
| Nike + iPod for the Gym: | No |
| Personal fan: | No |
| Manager mode: | Resettable defaults with accumulated time and distance |
| TECH SPECS | |
| Overall dimensions: | 80"L x 34.5"W x 72"H |
| Weight: | 394 lbs |
| Maximum user weight: | 400 lbs |
| Shipping weight: | 434 lbs |
| Electrical requirements: | AC powered |
| WARRANTY | |
| Frame: | 7 years |
| JID generator: | 5 years |
| Parts: | 3 Years CAP |
| Labor: | 3 years CAP |









