MATRIX S5x Stepper
- LED console display
- integrated personal fan
- integrated wireless data transmitter
- belt drive design for smooth and quiet operation
- angled independent stepping motion mimics real climbing feel
- ultra non-slip large pedals for increased stability
| FEATURES | |
| Step range: | 12.2" |
| Contact & telemetric HR: | Yes |
| Ultra non-slip pedals: | Yes |
| Q-factor: | 3.3" |
| Handlebar design: | Ergonomically designed handrails and horn |
| Thumb switch controls: | Yes |
| RESISTANCE SYSTEM | |
| Technology: | JID brushless generator |
| Power requirements: | Self-powered/ optional AC power jack |
| Minimum watts: | 18 |
| CONSOLE | |
| Display type: | Dot-matrix LED |
| Display feedback: | Time, floors climbed, calories, speed, SPM, heart rate, watts |
| User-defined multi-language display: | No |
| Workouts: | Manual, rolling hills, intervals, fat burn, random, fit test, target HR, constant watts |
| CSAFE, FitLinxx™ ready: | Yes |
| On-the-fly program change: | Yes |
| FitTouch™ Technology: | No |
| Integrated Vista Clear™ digital ready television: | No |
| FITCONNEXION™ ready: | No |
| Wireless data transmitter: | Yes |
| iPod compatible: | No |
| Nike + iPod for the Gym: | No |
| Personal fan: | Yes |
| Manager mode: | Resettable defaults with accumulated time and distance |
| TECH SPECS | |
| Overall dimensions: | 45"L x 31"W x 70.5"H |
| Weight: | 208 lbs |
| Maximum user weight: | 400 lbs |
| Shipping weight: | 236 lbs |
| Electrical requirements: | Self-powered, powered optional |
| WARRANTY | |
| Frame: | 7 years |
| JID resistance generator | 5 years |
| Parts: | 3 years CAP |
| Labor: | 3 years CAP |









